change R1718-01 to $21,000 (each line carries a ref), or ask for the estimate as an editable Excel file, change the cells, and drop it back in the inbox. Bright Path original (v1) is never touched — every redline is measured against exactly what he sent.3 estimates · newest first · click a row to drill into a line
An options menu — each option is a proposed decision, not a commitment. Accept in conversation and only then does it hit the committed budget.
| Ref | Line item | Qty × rate | Total | Decision | Edit | ||
|---|---|---|---|---|---|---|---|
| R1950-01 | Kitchen island cabinet runOption 3 — full island | 1 × $2,200.00 | $2,200.00 | ◌proposed | |||
| R1950-02 | Kitchen island cabinet runOption 2 — peninsula | 1 × $1,800.00 | $1,800.00 | ✕declined | |||
| R1950-03 | Kitchen island cabinet runOption 1 — galley | 1 × $1,450.00 | $1,450.00 | ✕declined | |||
| R1950-04 | Vanity cabinets2 vanities | 2 × $600.00 | $1,200.00 | ◌proposed | |||
| R1950-05 | Vanity cabinet | 1 × $600.00 | $600.00 | ◌proposed | |||
| R1950-06 | Bathroom exhaust fan | 1 × $420.00 | $420.00 | ◌proposed | |||
| R1950-07 | Garage epoxy floorOption 1 | 1 × $3,360.00 | $3,360.00 | ◌proposed | |||
| R1950-08 | Vanity light fixtures | 1 × TBD | — | ?tbd | |||
| R1950-09 | Vanity light fixtures | 1 × TBD | — | ?tbd | |||
| Computed total (all priced lines) | $11,030.00 | ||||||
Printed document total is $0.00 — pricing lives in the line descriptions. Computed total $11,030.00 is what we track; accepting options moves them into committed.
2 changed · 0 removed · 1 added Your redline is out with Bright Path — locked until he responds. Re-import his reply to open the next version.
| Ref | Line item | Qty × rate | Total | Decision | Edit | ||
|---|---|---|---|---|---|---|---|
| R1949-01 | Repaint garage interior & ceiling$2,650.00 → $2,400.00 changed | $2,650 1 × $2,400.00 | $2,400.00 | ◌proposed | |||
| R1949-02 | Patch, prep & caulkadded scope added | 1 × $1,080.00 | $1,080.00 | ◌proposed | |||
| R1949-03 | Stair balustrade repaint$2,410.00 → $2,280.00 changed | $2,410 1 × $2,280.00 | $2,280.00 | ◌proposed | |||
| Computed total | $5,760.00 | ||||||
Document total and computed lines agree to the cent.
1 changed · 1 removed · 1 added Signed by both. These accepted lines are the authority everywhere; the earlier version’s lines are kept for history but out of every total.
| Ref | Line item | Qty × rate | Total | Decision | Edit | ||
|---|---|---|---|---|---|---|---|
| R1718-01 | Full interior repaintwalls, ceilings, trim, doors · $22,800 → $20,292 changed | $22,800 1 × $20,292.00 | $20,292.00 | ✓accepted | |||
| R1718-02 | Debris haul-away & disposal | 1 × $620.00 | $620.00 | ✓accepted | |||
| R1718-03 | Patch & minor repair allowanceadded in redline added | 1 × $1,080.00 | $1,080.00 | ✓accepted | |||
| R1718-04 | Pressure-wash exterior sidingremoved in redline removed | 1 × $1,450.00 | $1,450.00 | ⌀superseded | |||
| Accepted total — the authority everywhere | $21,992.00 | ||||||