Bright Path Contracting
Painting · General Contractor
Latest estimate
Jul 8, 2026
#1949k $5,760 · #1950k options
Committed
$21,992.00
Paid
$0.00
Balance
$21,992.00
1718k accepted · 2 estimates Jul 87 open options
11 rooms · 2 contractors · 4 estimates on file · as of Jul 21, 2026
| Room | Painting | Wood Floor | Carpet Rem. | Stairs | Cabinets | Wallpaper Prep | Epoxy | Electrical | Disposal | Room total |
|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen downstairsplanning▲ over target | · | · | · | · | $2,200.00Opt 3 | · | · | ?TBD | · | $0.00 $2,200 proposed vs $2,000 target |
| Living Room downstairsquoted | · | · | · | · | · | · | · | · | · | $0.00 |
| Family Room downstairsquoted | · | · | · | · | · | ✓incl. | · | · | · | $0.00 |
| Downstairs Bath entry · downstairsscheduled | · | · | · | · | · | ✓incl. | · | · | · | $0.00 |
| Downstairs Office Bath downstairsplanning | · | · | · | · | $1,200.002 vanities | · | · | · | · | $0.00 |
| Upstairs Hallway Bath upstairsplanning | · | · | · | · | $600.00 | · | · | ?TBD | · | $0.00 |
| Upstairs Office Bath upstairsplanning | · | · | · | · | · | · | · | $420.00exhaust?lights | · | $0.00 |
| Upstairs Bedrooms upstairsin progress | · | $10,332.42 | $1,696.00 | · | · | · | · | · | · | $12,028.42 |
| Main Staircase downstairsscheduled | · | · | · | $450.00refinish | · | · | · | · | · | $450.00 |
| Garage Stairs garagescheduled | · | · | · | $5,934.00 | · | · | · | · | · | $5,934.00 |
| Garage garagequoted | · | · | · | · | · | · | $3,360.00Opt 1 | · | · | $0.00 |
| Whole House all floorsin progress | $20,292.00 | $18,000.00 | · | · | · | · | · | · | $620.00 | $38,912.00 |
| Trade total | $20,292.00 | $28,332.42 | $1,696.00 | $6,384.00 | — | — | — | — | $620.00 | $57,324.42 |
Matrix shows trade-itemized lines totaling $57,324.42. Adding non-trade charges — delivery, sales tax, wall prep & trim — of $4,544.66 reconciles to Committed $61,869.08. Full itemization in the Budget.
| Option | Decision | Contractor | Price | Waiting |
|---|---|---|---|---|
| Option 3 | Kitchen island cabinetsKitchen · 1950k | Bright Path | $2,200.00 | 13 days |
| Option 1 | Garage epoxy floorGarage · 1949k | Bright Path | $3,360.00 | 13 days |
| — | Two vanitiesDownstairs Office Bath · 1950k | Bright Path | $1,200.00 | 13 days |
| — | Vanity cabinetUpstairs Hallway Bath · 1950k | Bright Path | $600.00 | 13 days |
| — | Exhaust fanUpstairs Office Bath · 1950k | Bright Path | $420.00 | 13 days |
| — | Vanity lightsUpstairs Hallway Bath · 1950k | Bright Path | TBD | 13 days |
| — | Vanity lightsUpstairs Office Bath · 1950k | Bright Path | TBD | 13 days |